The National Parks and Wildlife Refuges of Costa Rica are managed by MINAE, the Ministerio de Ambiental y Energia. Responding to the new policies of the MINAE, eleven Conservation Areas were established by this department in 1998 to oversee and manage the public lands of Costa Rica. These conservation areas are known as the Sistema Nacional de Areas de Conservacion, or SINAC.
Amount | Category | Area (ha) | % National Territory (5.099.873 ha) | |
25 | National Parks | 623.771 | 12,23% | |
8 | Biological Reserves | 21.674 | 0,42% | |
32 | Protected Zones | 155.817 | 3,06% | |
11 | Forest Reserves | 227.834 | 4,47% | |
58 | Wildlife Refuges | 180.035 | 3,53% | |
15 | Wetlands/Mangroves | 77.869 | 1,53% | |
12 | Other Categories | 17.306 | 0,34% | |
161 | TOTALS | 1.304.306 | 25,58% |
NP: National Park
WR: Wildlife Reserve
BR: Biological Reserve
FR: Forest Reserve
NM: National Monument
Northern Pacific
NP | Santa Rosa | Birds | Mammals | Marine Life | Sea Turtles | Surfing | Beaches | Dry Forest | Mangroves | ||||||||
WR | Junquillal Bay | Marine Life | Sea Turtles | Diving | Beaches | Dry Forest | Mangroves | ||||||||||
NP | Barra Honda | Fungi | Mountains | Waterfalls | Dry Forest | ||||||||||||
NP | Palo Verde | Birds | Mammals | Lakes | Rivers | Rain-forest | |||||||||||
BR | Lomas de Barbudal | Rivers | Dry Forest | ||||||||||||||
NP | Las Baulas Marine | Marine Life | Sea Turtles | Beaches | Mangroves | ||||||||||||
WR | Bosque Diria | Birds | Orchids | Fungi | Rivers | Dry Forest | |||||||||||
WR | Ostional | Marine Life | Sea Turtles | Beaches | Rain-forest |
Northern Mountains
WR | Caño Negro | Birds | Mammals | Fishing | Lakes | Rivers | Rain-forest | |||||||||
NP | Guanacaste | Birds | Mammals | Fungi | Volcano | Dry Forest | ||||||||||
NP | Arenal Volcano | Birds | Orchids | Fungi | Ferns | Fishing | Volcano | Mountains | Lakes | Waterfalls | Hot Springs | Rain-forest | ||||
NP | Rincon de la Vieja | Birds | Mammals | Orchids | Fungi | Ferns | Volcano | Mountains | Waterfalls | Hot Springs | Rivers | Rain-forest | ||||
NP | Tenorio Volcano | Birds | Mammals | Orchids | Fungi | Ferns | Volcano | Mountains | Waterfalls | Rivers | Cloud Forest | Rain-forest | ||||
BR | Alberto Brenes | Birds | Mammals | Orchids | Fungi | Ferns | Waterfalls | Rivers | Cloud Forest |
Central Pacific
NR | Cabo Blanco | Birds | Mammals | Fungi | Coral | Diving | Beaches | Waterfalls | Rivers | ||||
BR | Carara | Birds | Rain-forest | ||||||||||
NP | Manuel Antonio | Mammals | Marine Life | Beaches | Rain-forest | Mangroves | |||||||
NP | Ballena Marine Park | Marine Life | Sea Turtles | Beaches |
Central Mountains
NP | Braulio Carrillo | Birds | Mammals | Orchids | Fungi | Ferns | Volcano | Lakes | Waterfalls | Rivers | Cloud Forest | Rain-forest | |
NP | Juan Castro Blanco | Birds | Mammals | Orchids | Fungi | Waterfalls | Rivers | Cloud Forest | Rain-forest | ||||
NP | Poás Volcano | Volcano | Lakes | Cloud Forest | |||||||||
NP | Irazú Volcano | Fungi | Volcano | Páramo | |||||||||
FR | Ruben Torres Rojas | Fungi | Rivers | ||||||||||
NP | Turrialba Volcano | Orchids | Volcano | Páramo | |||||||||
BR | Cerro Las Vueltas | Birds | Rivers | Cloud Forest | |||||||||
NM | Guayabo | Birds | Orchids | Waterfalls | Rivers | Cloud Forest | Rain-forest |
Southern Pacific
NP | Corcovado | Birds | Mammals | Orchids | Fungi | Ferns | Marine Life | Sea Turtles | Diving | Beaches | Waterfalls | Rivers | Rain-forest | Mangroves | |||
NP | Piedras Blancas | Birds | Mammals | Orchids | Ferns | Rivers | Rain-forest | Mangroves | |||||||||
WR | Golfito | Birds | Mammals | Orchids | Fungi | Ferns | Beaches | Waterfalls | Rivers | Dry Forest | Cloud Forest | Mangroves | |||||
NP | Isla del Coco | Birds | Coral | Marine Life | Diving | Beaches | Waterfalls | Cloud Forest | Rain-forest | ||||||||
BR | Isla del Caño | Coral | Marine Life | Sea Turtles | Diving | Beaches | Rain-forest |
Southern Mountains
NP | Chirripó | Birds | Mammals | Orchids | Ferns | Mountains | Lakes | Waterfalls | Rivers | Cloud Forest | Rain-forest | Páramo | |
NP | Tapantí | Birds | Orchids | Fungi | Ferns | Mountains | Waterfalls | Rivers | Rain-forest | Páramo | |||
NP | La Amistad | Birds | Mammals | Orchids | Fungi | Ferns | Mountains | Lakes | Waterfalls | Rivers | Cloud Forest | Páramo | |
NP | Barbilla | Birds | Orchids | Fungi | Ferns | Mountains | Waterfalls | Rain-forest |
Caribbean
WR | Caño Negro | Birds | Rain-forest | ||||||||||||||
NP | Tortuguero | Birds | Mammals | Fungi | Ferns | Marine Life | Sea Turtles | Lakes | Rain-forest | ||||||||
NP | Cahuita | Coral | Marine Life | Beaches | Rain-forest | ||||||||||||
WR | Gandoca Manzanillo | Birds | Coral | Marine Life | Diving | Beaches | Lakes | Rain-forest | Mangroves | ||||||||
BR | Hitoy Cerrere | Birds | Mammals | Orchids | Fungi | Ferns | Waterfalls | Rivers | Cloud Forest | Rain-forest |